Specifications:
Model: | S/Y JEANNEAU S.O 349 | LOA(ft/m): | 34/10.36 | Sail area: | 55m² | Name: | Beam: | 3.44m | Engine: | 21hp | Year: | 2014 | Cabins: | 3 | Draught: | 1.98m | Crew: | 0 | Berths: | 6 | Fuel Capacity: | 130 ltrs | Base: | Greece | Guests: | 8 | Water Capacity: | 200 ltrs |
Equipment: |
|
| -Accommodation: 3 double cabins 1 toilets 1shower |
|
Equipment: | -Accommodation: 3 double cabins 1 toilets 1shower |
Price: (per week)
| Low Season: | 1450€ |
| High Season: | 2900€ |
Include: | Not Include: |
| VAT 11,5% and all local TAXES Bet linen and towels | Cleaning (obligatory) 95 euro Skipper: (optional) 150 euro per day + meals Hostess: (optional) 130 euro per day + meals Outbord: (optional) 85 euro per week Fuel consumption WI-FI hotspot: on request SECURITY DEPOSIT REFUNDABLE: 2,000 euro |
Include: | VAT 11,5% and all local TAXES Bet linen and towels |
Not Include: | Cleaning (obligatory) 95 euro Skipper: (optional) 150 euro per day + meals Hostess: (optional) 130 euro per day + meals Outbord: (optional) 85 euro per week Fuel consumption WI-FI hotspot: on request SECURITY DEPOSIT REFUNDABLE: 2,000 euro |
































